Description
IVAC 310 Table Top Chamber Sealer – Specification
| IVAC 310 | Specification |
|---|---|
| Chamber Size (F, H) | 13.3″ X 13.8″ |
| Chamber Depth (E+I) | 6.5″ |
| Distance Between Seal Bars (B) | 11.6″ |
| Seal Bar Length (A) | 15.1″ |
| Vacuum Pump Capacity | 08 pump |
| Voltage | 110V/1PH/60HZ |
| Machine Size (C x G x D) | 15.3″ x 18.0″ x 18.0″ |
IVAC 310 Table Top Chamber Sealer – Drawings

Call us today to arrange for a vacuum sealed sample of your product!
