Description
IVAC 680DF – Single Chamber Vacuum Sealer – Specification
| IVAC 680DF | Specification |
|---|---|
| Chamber Size (F, H) | 31.8″ x 22.0″ |
| Chamber Depth (E+I) | 8.3″ |
| Distance Between Seal Bars (B) | 27.5″ |
| Seal Bar Length (A) / QTY of Bar | 21.2″ / 2 |
| Vacuum Pump Capacity | 40 pump |
| Voltage | 220V/3PH/60HZ |
| Machine Size (C x G x D) | 36.0″ x 28.4″ x 38.6″ |
IVAC 680DF – Single Chamber Vacuum Sealer – Drawings

Call us today to arrange for a vacuum sealed sample of your product!
